Product Details:
Payment & Shipping Terms:
|
Voltage: | 48V | Speed: | 4000rpm |
---|---|---|---|
Max Air Flow: | 305.29CFM | Operating Voltage: | 28.0-56.0V |
Expected Life: | 50,000hours(40C) | Input Power: | 19.20-30.00Watt |
Current: | 2.4-3.0A | Packaging: | 20pcs/carton |
Weight: | 740g | ||
High Light: | dc ventilation fan,electronics cooling fans |
DC Axial Cooling Fans 6.8 INCH , 12V 24V 48V DC Radiator Motor , Waterproof DC Fan IP55 IP58 IP66
Brushless axial dc round fan 172*51mm, low noise and long life expectancy, are widely used in the computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Detailed Product Description:
Description:
● Brushless DC Fan, Axial DC Fan, DC Motor Fan,CPU Fan, Computer case fan, laptop fan, PWM Fan, FG cooling fan, LED Digital signage
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 7 blades or 9 blades
● 12V DC 24V DC or 48V DC
● Ball bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied.
A: Specifications:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX17251ABU1 | B | 12 | 7.0-13.8 | 3.00 | 36.00 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
MX17251ABH1 | B | 12 | 7.0-13.8 | 2.00 | 24.00 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
MX17251ABM1 | B | 12 | 7.0-13.8 | 1.50 | 18.00 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
MX17251ABL1 | B | 12 | 7.0-13.8 | 1.00 | 12.00 | 2500 | 185.24 | 5.25 | 0.37 | 92.77 | 44.00 | 740.00 |
MX17251ABU2 | B | 24 | 14.0-27.6 | 1.50 | 36.00 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
MX17251ABH2 | B | 24 | 14.0-27.6 | 1.00 | 24.00 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
MX17251ABM2 | B | 24 | 14.0-27.6 | 0.70 | 16.80 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
MX17251ABL2 | B | 24 | 14.0-27.6 | 0.50 | 12.00 | 2500 | 185.24 | 5.25 | 0.37 | 92.77 | 44.00 | 740.00 |
MX17251ABU4 | B | 48 | 28.0-56.0 | 0.80 | 38.40 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
MX17251ABH4 | B | 48 | 28.0-56.0 | 0.60 | 28.80 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
MX17251ABM4 | B | 48 | 28.0-56.0 | 0.50 | 24.00 | 3000 | 220.85 | 6.26 | 0.52 | 128.57 | 51.00 | 740.00 |
MX17251ABL4 | B | 48 | 28.0-56.0 | 0.40 | 19.20 | 2500 | 185.24 | 5.25 | 0.37 | 82.77 | 44.00 | 740.00 |
B: Electrical Specification:
ITEM |
|
Specification. Condition |
|||
Locked Rotor Protection |
□ |
Safety Condition |
|||
|
Auto power off after locked at rated voltage for 1sec |
||||
Polarity Protection |
■ |
Open circuit when Vcc&GND are exchanged |
|||
□ |
Circuit won’t be burned within 5 seconds when Vcc &GND are exchanged |
||||
Insulation Resistance |
10MΩ Between unshielded wire and frame at 500VDC/min |
||||
Dielectric Strength |
5mA Max/ Measured b/w lead wire(+)and frame at 500VAC/min |
||||
Special Function |
□ |
Soft Start |
□ |
Current Limiter |
C. (Main Materials, Parts Specification)
Bearing |
■(Dual Ball Bearing) |
□ |
(Sleeve Bearing) |
|||||||
Frame |
■ |
PBT of UL94V-0. |
□ |
Die-cast Aluminum Alloy |
||||||
Impeller |
■ |
PBT of UL94V-0. |
□ |
Steel |
||||||
Bobbin |
PBT of UL94V-0. |
|||||||||
Lead Wire |
■ |
Red(+) |
■ |
Black(-) |
□ |
Blue(PWM) |
UL 1571 28# |
|||
□ |
Yellow(FG) |
□ |
White(RD) |
2 wires 100±10mm |
||||||
Connector |
No |
|||||||||
Tube |
No |
Dimensions (Unit:mm)
Competitive Advantage:
*Qualified, cost effective and easily operated
*Small in shape, have compact structure
*UL, CE, Rohs, CUL, CCC
* Competitive Pricing
* Keep Investing and Developing In New Products
* The Most Advanced Testing and Measuring Equipment
* On-Time Delivery
Contact Person: Ms. Du