Product Details:
Payment & Shipping Terms:
|
Voltage: | 12V/24V/48V | Bearing Type: | Ball Bearing/Sleeve Bearing |
---|---|---|---|
Speed: | 5000rpm | Max Air Flow: | 101.92CFM |
Operating Voltage: | 7.0-13.8V | Expected Life: | 50,000 Hours(40C) |
Tempetature Range: | –20℃ To +70℃ | Input Power: | 12-24Watt |
Current: | 0.25-2.00A | Bearing Type: | Ball |
High Light: | laptop cpu cooling fan,desktop cooling fan |
92mm CPU Cooling Fan , 92x92x38mm DC Ventilation Fan for Industrial Machine
92mm CPU Cooling Fan , low noise and long life expectancy, are widely used in the computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Detailed Product Description:
Description:
● Brushless DC Fan, Axial DC Fan, DC Motor Fan,CPU Fan, Computer case fan, laptop fan, PWM Fan, FG cooling fan, LED Digital signage
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 7 blades or 9 blades
● 12V DC 24V DC or 48V DC
● Ball bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied.
A: Specifications:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX9238ABU1 | B | 12 | 7.0-13.8 | 2.00 | 24.00 | 6000 | 125.10 | 3.54 | 0.93 | 231.35 | 63.00 | 245.00 |
MX9238ABH1 | B | 12 | 7.0-13.8 | 1.60 | 19.20 | 5000 | 101.92 | 2.89 | 0.82 | 204.18 | 55.00 | 245.00 |
MX9238ABM1 | B | 12 | 7.0-13.8 | 1.30 | 15.60 | 4000 | 83.31 | 2.36 | 0.61 | 151.89 | 52.00 | 245.00 |
MX9238ABL1 | B | 12 | 7.0-13.8 | 1.10 | 13.20 | 3000 | 67.23 | 1.90 | 0.44 | 109.56 | 49.00 | 245.00 |
MX9238ABU2 | B | 24 | 14.0-27.6 | 1.00 | 24.00 | 6000 | 125.10 | 3.54 | 0.93 | 231.35 | 63.00 | 245.00 |
MX9238ABH2 | B | 24 | 14.0-27.6 | 0.80 | 19.20 | 5000 | 101.92 | 2.89 | 0.82 | 204.18 | 55.00 | 245.00 |
MX9238ABM2 | B | 24 | 14.0-27.6 | 0.60 | 14.40 | 4000 | 83.31 | 2.36 | 0.61 | 151.89 | 52.00 | 245.00 |
MX9238ABL2 | B | 24 | 14.0-27.6 | 0.50 | 12.00 | 3000 | 67.23 | 1.90 | 0.44 | 109.56 | 49.00 | 245.00 |
MX9238ABU4 | B | 48 | 28.0-56.0 | 0.50 | 24.00 | 6000 | 125.10 | 3.54 | 0.93 | 231.35 | 63.00 | 245.00 |
MX9238ABH4 | B | 48 | 28.0-56.0 | 0.40 | 19.20 | 5000 | 101.92 | 2.89 | 0.82 | 204.18 | 55.00 | 245.00 |
MX9238ABM4 | B | 48 | 28.0-56.0 | 0.30 | 14.40 | 4000 | 83.31 | 2.36 | 0.61 | 151.89 | 52.00 | 245.00 |
MX9238ABL4 | B | 48 | 28.0-56.0 | 0.25 | 12.00 | 3000 | 67.23 | 1.90 | 0.44 | 109.56 | 49.00 | 245.00 |
B: Electrical Specification:
ITEM |
|
Specification. Condition |
|||
Locked Rotor Protection |
□ |
Safety Condition |
|||
|
Auto power off after locked at rated voltage for 1sec |
||||
Polarity Protection |
■ |
Open circuit when Vcc&GND are exchanged |
|||
□ |
Circuit won’t be burned within 5 seconds when Vcc &GND are exchanged |
||||
Insulation Resistance |
10MΩ Between unshielded wire and frame at 500VDC/min |
||||
Dielectric Strength |
5mA Max/ Measured b/w lead wire(+)and frame at 500VAC/min |
||||
Special Function |
□ |
Soft Start |
□ |
Current Limiter |
C. (Main Materials, Parts Specification)
Bearing |
■(Dual Ball Bearing) |
□ |
(Sleeve Bearing) |
|||||||
Frame |
■ |
PBT of UL94V-0. |
□ |
Die-cast Aluminum Alloy |
||||||
Impeller |
■ |
PBT of UL94V-0. |
□ |
Steel |
||||||
Bobbin |
PBT of UL94V-0. |
|||||||||
Lead Wire |
■ |
Red(+) |
■ |
Black(-) |
□ |
Blue(PWM) |
UL 1571 28# |
|||
□ |
Yellow(FG) |
□ |
White(RD) |
2 wires 100±10mm |
||||||
Connector |
No |
|||||||||
Tube |
No |
Dimensions (Unit:mm)
Contact Person: Ms. Du