Product Details:
Payment & Shipping Terms:
|
Product Name: | Brushless DC Fan, Dc Fan 5V 12V, Dc Motor Fan, Dc Axial Fan, Dc Brushless Fan, Fan 25mm X 25mm X 10mm, Mini Fan, High Speed Fan, DC Motor Fan, Cheap Fan, Portable Fan, CPU Fan, Computer Case Fan, Laptop Fan, Air Cooler Fan ,PWM Fan, FG Cooling Fan, LED Dig | Rate Voltage: | 5V 12V |
---|---|---|---|
Current: | 0.04 - 0.2A | Speed: | 6000 - 12000RMP |
Bearing Type: | Sleeve / Ball Bearing | Motor: | Impedance Protected And Reverse Polarity Protected |
Max Air Flow: | 2.24CFM | Weight: | 6g |
Housing And Blade Material: | Plastic ( 94V-0 ) ,PBT | ||
High Light: | electronics cooling fan,desktop cooling fan |
Notebook Fan Small DC 5V 12V Cooling Motor Fan 25 x 25 x 10mm
Description :
● Size : 25mm x 25mm x 10mm
● Speed : High, Middle, Low
● Material : Plastic Frame and Plastic blade
● Blade number : 5 blades, 7 blades, 9 blades
● Voltage : 5V DC , 12V DC
● Port settings : Terminal or length 300mm in Lead wire
● Function : damproof ip55 can be satified
● Signal wire : PWM, FG,RD
● Bearing type : Ball bearing or Sleeve bearing or Hydraulic bearing
● Expected life : Ball bearing 50000hours ( 40C ) , Sleeve bearing 30000hours ( 40C )
● Name : dc fan, dc motor fan, small fan, mini fan, 25mm fan, dc cooling fan, cooling fan
Product detial:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX2510AB(S/Y)U5 | B.S.Y | 5 | 3.0-6.5 | 0.20 | 1.00 | 12000 | 2.24 | 0.06 | 0.21 | 51.39 | 25.00 | 6.00 |
MX2510AB(S/Y)H5 | B.S.Y | 5 | 3.0-6.5 | 0.18 | 0.90 | 10000 | 1.91 | 0.05 | 0.16 | 39.42 | 24.00 | 6.00 |
MX2510AB(S/Y)M5 | B.S.Y | 5 | 3.0-6.5 | 0.14 | 0.70 | 8000 | 1.46 | 0.04 | 0.09 | 22.65 | 22.00 | 6.00 |
MX2510AB(S/Y)L5 | B.S.Y | 5 | 3.0-6.5 | 0.10 | 0.50 | 6000 | 1.00 | 0.03 | 0.05 | 13.44 | 18.00 | 6.00 |
MX2510AB(S/Y)U1 | B.S.Y | 12 | 7.0-13.8 | 0.10 | 1.20 | 12000 | 2.24 | 0.06 | 0.21 | 51.39 | 25.00 | 6.00 |
MX2510AB(S/Y)H1 | B.S.Y | 12 | 7.0-13.8 | 0.08 | 0.96 | 10000 | 1.91 | 0.05 | 0.16 | 39.42 | 24.00 | 6.00 |
MX2510AB(S/Y)M1 | B.S.Y | 12 | 7.0-13.8 | 0.06 | 0.72 | 8000 | 1.46 | 0.04 | 0.09 | 22.65 | 22.00 | 6.00 |
MX2510AB(S/Y)L1 | B.S.Y | 12 | 7.0-13.8 | 0.04 | 0.48 | 6000 | 1.00 | 0.03 | 0.05 | 13.44 | 18.00 | 6.00 |
Application:
being widely used in home appliance, medical and industry equipment.
More axial fan with different size:
DC aixal fan with sqare shape
( L/W *T )
|
AC axial fan with square shape (L/W * T )
|
||||
2010
|
2507
|
2510
|
6030
|
8025
|
8038
|
3007
|
3010
|
3015
|
9225
|
9238
|
12025
|
3510
|
4010
|
4020
|
12038
|
12738
|
13538
|
5010
|
5015
|
5020
|
14045
|
15051
|
16062
|
6010
|
6015
|
6020
|
17055
|
17238
|
17251
|
6025
|
6038
|
7015
|
20060
|
22060
|
22580
|
7025
|
8015
|
8020
|
25489
|
28080
|
|
8025
|
8032
|
9225
|
|
|
|
9232
|
9238
|
12025
|
|
|
|
12032
|
12038
|
17040
|
|
|
|
17051
|
20060
|
25489
|
|
|
|
voltage optional, air volume optional, wind pressure optional,
material optional ( plastic, metal ),
function optional (waterproof, moisture-proof, dustproof, high temperature-proof, corrosion-proof)
function line optional (PWM speed control, FG feedback, the RD alarm, temperature control)
|
Contact Person: Krystal
Tel: +8613128824029