Product Details:
Payment & Shipping Terms:
|
Part Name: | MX3510G Series | Voltage: | 5 - 12 V ( Customizable ) |
---|---|---|---|
Power Consumption: | 0.3 - 1.08 W ( Customizable ) | Air Flow: | 1.34 - 2.12 CFM ( Customizable ) |
Speed: | 5500 - 8500 RPM ( Customizable ) | Bearing Type: | Ball Bearing / Sleeve Bearing |
High Light: | dc motor fan,industrial blower fan |
5V DC Blower Fan / 35mm x 35mm x 10mm Mini Blower Fan / 12V Xbox PS4 Cooling Fan
1 . Descriptio :
2 . Material :
3 . Protection :
4 . Expected Life :
5 . Allowable Ambient Temperature Range :
6 . Insulation Resistance :
7 . Dielectric Strength :
8 . Locked Rotor Protection :
9 . Polarity Protection :
10 . Specification :
Model |
Rated Voltage |
Operating Voltage Range |
Current Amp |
Rated Input Power |
Speed | Max Air Flow |
Max Static Pressure |
Noise Level |
( v ) | ( v ) | ( Amp ) | ( Watt ) | ( rpm ) | ( CFM ) | (Inch-H2O) | ( dB-A ) | |
MX3510GBU5 | 5 | 4.0 to 6.0 | 0.20 | 1.00 | 8500 | 2.12 | 0.44 | 31 |
MX3510GBH5 | 5 | 4.0 to 6.0 | 0.12 | 0.60 | 7500 | 1.84 | 0.34 | 29 |
MX3510GBM5 | 5 | 4.0 to 6.0 | 0.09 | 0.45 | 6500 | 1.59 | 0.24 | 26 |
MX3510GBL5 | 5 | 4.0 to 6.0 | 0.06 | 0.30 | 5500 | 1.34 | 0.16 | 24 |
MX3510GBU1 | 12 | 7.2 to 13.8 | 0.09 | 1.08 | 8500 | 2.12 | 0.44 | 31 |
MX3510GBH1 | 12 | 7.2 to 13.8 | 0.08 | 0.96 | 7500 | 1.84 | 0.34 | 29 |
MX3510GBM1 | 12 | 7.2 to 13.8 | 0.06 | 0.72 | 6500 | 1.59 | 0.24 | 26 |
MX3510GBL1 | 12 | 7.2 to 13.8 | 0.05 | 0.60 | 5500 | 1.34 | 0.16 | 24 |
11.Dimensions:
Contact Person: Molly
Tel: +8615270344076