Product Details:
Payment & Shipping Terms:
|
Frame: | Cast Iron | Impeller: | Aluminum Alloy |
---|---|---|---|
Type: | Cross Flow Fan | Bearing: | Ball Bearing&Sleeve Bearing |
Motor: | Impedance Protected | Voltage: | 110V 220V |
Size: | 30mm X 290MM | Speed: | 3150RPM |
High Light: | ac cross flow fans,crossflow fans |
Size: | 30mm X 290mm | Bearing: | Ball Bearing Sleeve Bearing |
---|---|---|---|
Speed: | 3150rpm | Voltage: | AC |
Certifications: | CE ROHS | Material: | Iron Frame And Aluminum Alloy Impellers |
Dimensions
Specifications
Fan Performance Curve
Application
It is widely used in ground control , equipment , electronic equipment , medical equipment , computers , power supplies , welding machines , packaging , printing equipment , satellite communications , CNC , machinery and office automation products such as ventilation and cooling purposes .
use times
Contact Person: Damon Liang
Tel: +8613750099269