Product Details:
Payment & Shipping Terms:
|
Voltage: | 12v/24v/48v | Speed: | 1700-3000rpm |
---|---|---|---|
Max Air Flow: | 39.2-74CFM | Expected Life: | 50,000-30,000 Hours(40C) |
Bearing Type: | Ball Bearing/Sleeve Bearing | Color: | Black |
High Light: | pc cooling fan,laptop cooling fans |
Electrical 4.7 Inch Dc Cooling Fan With Pwm / 120mm 12 Volt Computer Fan
120×120×25mm 12V DC Computer Case Cooling Fan With PWM , low noise and long life expectancy, are widely used in the computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Detailed Product Description:
Specification | |||
Item | Unit | Specification | Condition |
Dimension | mm | 120*120*25 | L*W*T |
Bearing System | -- | Ball | --- |
Rated Voltage | VDC | 12.0 | --- |
Operating Voltage Range | VDC | 10-13.8 | At 25℃ |
Start-up Voltage | VDC | 6V | At 25℃ |
Rated Current | A | 0.1±0.02 | At Rate Voltage |
Label Current | A | --- | --- |
Rated Power | W | 1.2 | At Rate Voltage |
Rated Speed | RPM | 1700±10% | At Rate Voltage |
Air Flow | CFM | 39.2 | Air Pressure=0 |
Static Air Pressure | mmH2O | 2.3 | Air Flow=0 |
Noise Level | dBA | 27.5 | Rated Speed |
Motor Protection | -- | Impedance | |
Other Features | |||
Auto Restart | Yes | Application | |
Tachometer Output | No | Not Application | |
Lock Rotor Alarm | No | Not Application | |
Thermal Control | No | Not Application | |
PWM Control | Yes | Application | |
IP Grade | No | Not Application | |
Connection Lead Type | |||
Lead Wire | UL1007 24AWG * 360mm | ||
Connector | 2.54 3PIN | ||
Life Expectancy | Hours | 50000 | Environment temperature At 25℃ |
Net Weight | Gram | 164g |
How to Select a right cooling fan?
A:Where are you used? Application for what
What's size limitation do you have?
What's voltage do you require (5V DC,12/24V DC, 85V-125V ,190V-250V)?
What's power or CFM airflow required?
It will help us to give you good idea to quote
Contact Person: Helen Dong
Tel: +8615818540201