Product Details:
Payment & Shipping Terms:
|
Color: | Black | Size: | 60 X 60 X 38 Mm |
---|---|---|---|
Speed: | 9000 RPM | Weight: | 85 G |
Rated Voltage: | 12V /24V | Input Power: | 4.8-16.8 W |
Product Name: | Smart Cooling Fan | Input Current: | 0.15-1.0 Amp |
High Light: | electronics cooling fans,electronic equipment cooling fans |
12V 9000 RPM Equipment Cooling Fans 6038 high speed fan with Platics Frame and Impeller
product detail
Bearing type: ball bearing/sleeve bearing
Size and weight: 60mm×60mm×38mm, 85g
Speed: 6000RPM-10000RPM
Rated voltage: 12V,24V 48V and any other voltage you wanted
Max air pressure: 0.43inch-H2O-0.90inch-H2O
Max air flow: 31.51CFM-56.68CFM
(#voltage ,current,speed air pressure rate all can becustomized based on customer's requirement )
Specification
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX6038ZBH1 | B | 12 | 7.0-13.8 | 1.00 | 12.00 | 9000 | 49.91 | 1.41 | 0.90 | 224.67 | 60.00 | 85.00 |
MX6038ZBM1 | B | 12 | 7.0-13.8 | 0.70 | 8.40 | 8000 | 44.52 | 1.26 | 0.74 | 183.19 | 55.00 | 85.00 |
MX6038ZBL1 | B | 12 | 7.0-13.8 | 0.50 | 6.00 | 7000 | 39.02 | 1.11 | 0.57 | 141.90 | 51.00 | 85.00 |
MX6038ZBD1 | B | 12 | 7.0-13.8 | 0.40 | 4.80 | 6000 | 33.51 | 0.95 | 0.43 | 106.50 | 47.00 | 85.00 |
MX6038ZBU2 | B | 24 | 14.0-27.6 | 0.65 | 15.60 | 10000 | 56.68 | 1.61 | 1.15 | 286.06 | 65.00 | 85.00 |
MX6038ZBH2 | B | 24 | 14.0-27.6 | 0.50 | 12.00 | 9000 | 49.91 | 1.41 | 0.90 | 224.67 | 60.00 | 85.00 |
MX6038ZBM2 | B | 24 | 14.0-27.6 | 0.35 | 8.40 | 8000 | 44.52 | 1.26 | 0.74 | 183.19 | 55.00 | 85.00 |
MX6038ZBL2 | B | 24 | 14.0-27.6 | 0.30 | 7.20 | 7000 | 39.02 | 1.11 | 0.57 | 141.90 | 51.00 | 85.00 |
MX6038ZBD2 | B | 24 | 14.0-27.6 | 0.25 | 6.00 | 6000 | 33.51 | 0.95 | 0.43 | 106.50 | 47.00 | 85.00 |
MX6038ZBU4 | B | 48 | 28.0-56.0 | 0.35 | 16.80 | 10000 | 56.68 | 1.61 | 1.15 | 286.06 | 65.00 | 85.00 |
MX6038ZBH4 | B | 48 | 28.0-56.0 | 0.30 | 14.40 | 9000 | 49.91 | 1.41 | 0.90 | 224.67 | 60.00 | 85.00 |
MX6038ZBM4 | B | 48 | 28.0-56.0 | 0.25 | 12.00 | 8000 | 44.52 | 1.26 | 0.74 | 183.19 | 55.00 | 85.00 |
MX6038ZBL4 | B | 48 | 28.0-56.0 | 0.20 | 9.60 | 7000 | 39.02 | 1.11 | 0.57 | 141.90 | 51.00 | 85.00 |
MX6038ZBD4 | B | 48 | 28.0-56.0 | 0.15 | 7.20 | 6000 | 33..51 | 0.95 | 0.43 | 106.50 | 47.00 | 85.00 |
Product testing
Our company
Founded in 1996 in Shenzhen China, we, Shenzhen Topfan-China Technology Co., Ltd, is professional manufacturer and researcher on dc brushless fans and ac fans. Our products are ISO9000, CE, RoHS and TUV certificated and good sellers both at home and abroad, including European, North American, Asia(Korea and India) and so on. The products, including brushless fans, cross flow fans, blower fans, centrifugal fans, dc brushless motor, shades pole and RC ac fans, are being widely used in the information technology, network communications as well as industrial production equipment, medical equipment, home appliances and others. Based on mutual benefit and development, we always make our biggest efforts to do everything better for our customers.
Packing:
Carton box or according to customers demand
Shipment:
1. FOB Shenzhen or HongKong (mass production)
2. DHL,UPS,FEDEX,TNT or any other international express (sample or small quantity)
Delivery Time:
Generally, 500~1000pics 10 days after confirming the PI
Contact Person: Damon Liang
Tel: +8613750099269